Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Cozy, quaint studio condo perfect for a couples vacation retreat! Conveniently located in the heart of Innsbrook, you'll find yourself enjoying the Innsbrook lifestyle to the fullest! Amenities include water recreational activities, beach access, golf, hiking (7 different trail heads), tennis, Innsbrook's seasonal Country Market, Summer Breeze concerts, the Charrette Creek Commons with a fitness center (scheduled fitness classes are optional or free range workout space is available), an inground pool, a state of the art playground, and laundry facilities. If these amenities aren't enough enjoy nearby attractions such as Big Joel's Safari or enjoy a tranquil setting at Cedar Lake Winery.
Amenities
Beach Access, Outside Charcoal Grill BBQ, Gated-Community, Shared Tennis Courts, Pickle Ball Courts, State of the Art Playground, Hiking Trails, Horseback Riding, and Summer Breeze Concerts.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewMoyosore
St. Louis, US
Reviewed: Sep 29, 2019
Property Manager
Property
Frances
Manchester, US
Reviewed: Aug 12, 2019
Property Manager
Property
Kelly
Saint Louis, US
Reviewed: Aug 5, 2019
Property Manager
Property
Peggy & Shirley
St. Louis, US
Reviewed: Jul 29, 2019
Property Manager
Property
Overall our family reunion was a wonderful event. We rented 12 condos for our group of 38 people. The amenities including the beach, pool, and outdoor barbecue areas worked great. It was a big plus that we were able to rent the Geneva Center to use as a gathering place and locations for meals. Thank you for accommodating our big group.
Harry
Cinncinati, US
Reviewed: Jul 2, 2019
Property Manager
Property